Blue Yonder WMS
Objects to assess with the integration team
| Object or data type | Coverage and checks |
|---|---|
| Items / SKUs | Potential data to include. Confirm that Stacksync supports this object and the required direction. |
| Inventory balances | Potential data to include. Confirm that Stacksync supports this object and the required direction. |
| Inbound shipments (ASNs) | Potential data to include. Confirm that Stacksync supports this object and the required direction. |
| Purchase orders | Potential data to include. Confirm that Stacksync supports this object and the required direction. |
| Outbound orders | Potential data to include. Confirm that Stacksync supports this object and the required direction. |
| Shipments and shipment confirmations | Potential data to include. Confirm that Stacksync supports this object and the required direction. |




